Election Candidate Surveys
Candidates for Victoria / CTH Senate Election 2013
Show
All | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|
Scoring Key
Yes, Definitely10 | Probably7 | Unsure5 | Unlikely3 | Definitely Not2 | No Comment1 |
Candidate scores
BG | BP | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | NALLIAH, Daniel | Rise Up Australia Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
A | 2 | CRESTANI, Rosalie | Rise Up Australia Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AA | 1 | ASSANGE, Julian | The Wikileaks Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AA | 2 | CANNOLD, Leslie | The Wikileaks Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AA | 3 | KAMPMARK, Binoy | The Wikileaks Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AB | 1 | COLLYER, David | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AB | 2 | HOWE, Roger | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AB | 3 | ISGRO, Sarina | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AB | 4 | RAINES, Greg | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AB | 5 | LIVESAY, Robert | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AB | 6 | GRUMMET, Richard | Australian Democrats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AC | 1 | PATTEN, Fiona | Sex Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AC | 2 | HOPKINS, Ange | Sex Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AD | 1 | MARSHALL, Gavin | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AD | 2 | COLLINS, Jacinta | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AD | 3 | TILLEM, Mehmet | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AD | 4 | PSAILA, Lynn | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AD | 5 | LARKINS, Terry | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AD | 6 | MILETO, Jamie | Australian Labor Party | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 3 | 39 | |
AE | 1 | CHRISTIE, Simon | Outdoor Recreation Party (Stop the Greens) | - | - | - | - | - | - | - | - | - | - | 0 | |
AE | 2 | DESTRY, Terry | Outdoor Recreation Party (Stop the Greens) | - | - | - | - | - | - | - | - | - | - | 0 | |
AF | 1 | CHIPP, Greg | Drug Law Reform | - | - | - | - | - | - | - | - | - | - | 0 | |
AF | 2 | SHERMAN, John | Drug Law Reform | - | - | - | - | - | - | - | - | - | - | 0 | |
AG | 1 | ERWOOD, Mark | Bullet Train for Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
AG | 2 | PHILLIPS, Steve | Bullet Train for Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
AH | 1 | JANSON, Vickie | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AH | 2 | PAPAFOTIOU, Frank | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AI | 1 | ISHERWOOD, Craig | Citizens Electoral Council | - | - | - | - | - | - | - | - | - | - | 0 | |
AI | 2 | BARWICK, Robert | Citizens Electoral Council | - | - | - | - | - | - | - | - | - | - | 0 | |
AJ | 1 | NICHOLLS, Bob | none | 5 | 5 | 3 | 5 | 3 | 10 | 3 | 3 | 5 | 7 | 49 | |
AJ | 2 | NICHOLLS, Kylie | none | - | - | - | - | - | - | - | - | - | - | 0 | |
AJ | 3 | WEBB, Peter | none | - | - | - | - | - | - | - | - | - | - | 0 | |
AK | 1 | O'CONNOR, Patrick | Socialist Equality Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AK | 2 | BAPTIST, Tania | Socialist Equality Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
AL | 1 | MILES, Joseph | Pirate Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AL | 2 | HAMMETT, Geoffrey David | Pirate Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AM | 1 | FARRELL, Mark | Democratic Labour Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AM | 2 | MAZZARELLA, Stephanie | Democratic Labour Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
B | 1 | WHELAN, Peter William | Liberal Democrats | 10 | 2 | 10 | 3 | 2 | 2 | 10 | 5 | 2 | 10 | 56 | |
B | 2 | WILMS, Tim | Liberal Democrats | 10 | 2 | 10 | 3 | 2 | 2 | 10 | 5 | 2 | 10 | 56 | |
C | 1 | TOWNSEND, Dale Phillip | One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
C | 2 | TOWNSEND, Rosalyn Lee | One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
D | 1 | TAYLOR, Lloyd | Senator Online (Internet Voting Bills/Issues) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
D | 2 | SMITH, Tony | Senator Online (Internet Voting Bills/Issues) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
E | 1 | FIFIELD, Mitch | Liberal Party | 10 | 5 | 2 | 7 | 2 | 5 | 7 | 2 | 5 | 10 | 55 | |
E | 2 | RYAN, Scott | Liberal Party | 10 | 5 | 2 | 7 | 2 | 5 | 7 | 2 | 5 | 10 | 55 | |
E | 3 | KROGER, HELEN | Liberal Party | 10 | 5 | 2 | 7 | 2 | 5 | 7 | 2 | 5 | 10 | 55 | |
E | 4 | CORBOY, Martin Louis | The Nationals | 10 | 5 | 2 | 7 | 2 | 5 | 7 | 2 | 5 | 10 | 55 | |
F | 1 | RILEY, Matt | Help End Marijuana Prohibition (HEMP) Party | - | - | - | - | - | - | - | - | - | - | 0 | |
F | 2 | FLETCHER, Ryan William | Help End Marijuana Prohibition (HEMP) Party | - | - | - | - | - | - | - | - | - | - | 0 | |
G | 1 | FENN, Ashley | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
G | 2 | MORRIS, Trudie | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
H | 1 | JONES, Andrew | Country Alliance | 7 | 7 | 10 | 5 | 5 | 10 | 1 | 7 | 1 | 7 | 60 | |
H | 2 | KERR, Garry | Country Alliance | - | - | - | - | - | - | - | - | - | - | 0 | |
I | 1 | PERKINS, John L | Secular Party of Australia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
I | 2 | SCEATS, Rosemary Elizabeth | Secular Party of Australia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
J | 1 | DAWSON, Chris | No Carbon Tax Climate Sceptics | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
J | 2 | RODDA, John | No Carbon Tax Climate Sceptics | - | - | - | - | - | - | - | - | - | - | 0 | |
K | 1 | RIGONI, Maria Marcia | Bank Reform Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
K | 2 | RIGONI, Paul | Bank Reform Party | - | - | - | - | - | - | - | - | - | - | 0 | |
L | 1 | HAYES, Clifford | Stable Population Party | - | - | - | - | - | - | - | - | - | - | 0 | |
L | 2 | QUIRK, Jill | Stable Population Party | - | - | - | - | - | - | - | - | - | - | 0 | |
M | 1 | SALT, Abe | Smokers Rights | - | - | - | - | - | - | - | - | - | - | 0 | |
M | 2 | BEREGSZASZI, Janos | Smokers Rights | - | - | - | - | - | - | - | - | - | - | 0 | |
N | 1 | ZAMMIT, Joe | Australian Fishing and Lifestyle Party | - | - | - | - | - | - | - | - | - | - | 0 | |
N | 2 | ABELA, Richard | Australian Fishing and Lifestyle Party | - | - | - | - | - | - | - | - | - | - | 0 | |
O | 1 | MALONEY, Terry | Shooters and Fishers | - | - | - | - | - | - | - | - | - | - | 0 | |
O | 2 | MALCOLM, Steve | Shooters and Fishers | - | - | - | - | - | - | - | - | - | - | 0 | |
P | 1 | EVANS, Darren | Building Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
P | 2 | WHITE, Samuel | Building Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
Q | 1 | SHMUEL, Immanuel | Australian Voice Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
Q | 2 | HUGHES, Vern | Australian Voice Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
R | 1 | SHAW, Samantha | Australian Independents | - | - | - | - | - | - | - | - | - | - | 0 | |
R | 2 | WOOD, Yvonne | Australian Independents | - | - | - | - | - | - | - | - | - | - | 0 | |
S | 1 | RICE, Janet | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
S | 2 | MCCARTHY, Trent Mark | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
S | 3 | TRUONG, Thi Viet Huong | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
S | 4 | CHRISTOE, Ian J | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
S | 5 | SEKHON, Gurm | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
S | 6 | HUMPHREYS, Robert | The Greens | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 23 | |
T | 1 | TOSCANO, Joseph | none | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
T | 2 | MATTHEWS, Beth | none | - | - | - | - | - | - | - | - | - | - | 0 | |
U | 1 | THORROWGOOD, Roger Hugh | Stop CSG | - | - | - | - | - | - | - | - | - | - | 0 | |
U | 2 | VAN ROSMALEN, Adele | Stop CSG | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 1 | GUNTER, Lyn | Independent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
UG | 2 | MORRISON, Darrell Scott | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
V | 1 | DANIELI, Robert | Katter's Australian Party | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | |
V | 2 | COSTABILE, David | Katter's Australian Party | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | |
W | 1 | MICHAEL, Barry | Palmer United Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
W | 2 | HAWKINS, Douglas James | Palmer United Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
W | 3 | PALMAN, Penny Maree | Palmer United Party | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
X | 1 | CONSANDINE, Peter | The Australian Republicans | - | - | - | - | - | - | - | - | - | - | 0 | |
X | 2 | PORTORS, Clinton | The Australian Republicans | - | - | - | - | - | - | - | - | - | - | 0 | |
Y | 1 | POON, Bruce | Animal Justice Party | 2 | 2 | 5 | 5 | 3 | 7 | 3 | 7 | 3 | 7 | 44 | |
Y | 2 | DAVISON, Sarah | Animal Justice Party | - | - | - | - | - | - | - | - | - | - | 0 | |
Z | 1 | MUIR, Ricky | Australian Motoring Enthusiast Party | - | - | - | - | - | - | - | - | - | - | 0 | |
Z | 2 | GILL, Craig A | Australian Motoring Enthusiast Party | - | - | - | - | - | - | - | - | - | - | 0 |
Questionnaire
Prayers in parliament are an important daily reminder that we must all ultimately answer to the higher authority of Almighty God. The prayers, which consist of the Lord's Prayer and a request for God's guidance, are an expression of the Christian foundation of our nation. According to the latest census, about 61% of Australians identify with Christianity.
Would you vote to support the continued opening of parliament with Christian prayers?
In 2004 the Marriage Act 1961 was amended to reaffirm the understanding across cultures throughout history, that marriage is the union of a man and a woman. The purpose of marriage is to ensure that wherever possible, children are raised with both mum and dad role models in a stable environment – shown by research to be the safest family type.
Would you vote to retain the Marriage Act 1961 definition of marriage as “the union of a man and a woman, to the exclusion of all others, voluntarily entered into for life”?
Paid parental leave and baby bonus laws have allowed women whose babies are delivered stillborn after 20 weeks gestation to receive the payments (on average about $9000 paid leave or $5200 baby bonus), even though there is no live baby to care for. A form obtained from the SA government’s Pregnancy Advisory Centre (abortion clinic) in 2013 advises women who have had abortions after 20 weeks on how to access these payments.
Would you vote to amend the paid parental leave laws in order to abolish access to these payments by women who undergo a late abortion?
Harm minimisation has been one of the key principles of Australia’s drug strategy since 1985. Harm minimisation measures include needle and syringe exchanges, injecting rooms, heroin prescription, methadone substitution, liberal cannabis laws and drug testing kits. This strategy has largely failed. By contrast, Sweden has shown that “drug free” policies can dramatically reduce the use of illicit drugs.
Would you support changing the “harm minimisation” focus of the current national drug policy to “harm prevention”, and treatment with a drug-free goal?
The current classification system for publications, films and videos bans (i.e. refuses classification for) dangerous material including child pornography, and material promoting crime, suicide or terrorism. Unfiltered, the internet can bring explicit pornography and material that promotes terrorism, crime or suicide into the family home – and to children outside the home via mobile phones. Voluntary computer-based filters do not protect children in vulnerable situations. Mandatory filtering at the ISP level is essential to protect children and maintain a healthy society.
Would you support mandatory filtering of the internet at ISP level to exclude all material currently refused classification in print, film or video media?
Sports betting is a greatly increasing form of gambling in Australia. A 2012 survey of 4,680 adults who have gambled online found that 88.9% used the internet to bet on races or sports. Promoting live odds during sports broadcasts on all media places viewers, especially children, at risk of gambling addiction and serious financial loss.
Would you vote to prohibit all forms of gambling promotion during radio, TV and online sports broadcasts?
The national curriculum currently being introduced in schools throughout Australia has been criticised for – among other things – being too detailed and inflexible, sidelining great texts of English literature, a flawed approach to teaching reading and a biased approach to history that marginalises Christianity.
Would you support a rewrite of the national curriculum to give states greater flexibility and to cover the key role Judeo-Christian values and the Bible have played in our culture and democracy?
Surveys indicate that a large majority of parents would prefer one parent (usually the mother) to care for their children full-time at home if they could afford it. Current child care benefits are much more generous to mothers who place their children in child care centres than to those who care for their own children at home. All parents should be treated equally, receiving the same benefits – enabling them to choose whether to spend the money on childcare or on helping one parent stay at home.
Would you support legislation to provide equal benefits to all families with young children, either baby bonus, parental leave or child care, whether the mother is in the workforce or not?
Euthanasia means the intentional killing of a person who is suffering pain or mental distress, instead of providing medical treatment or palliative care. Euthanasia does not mean ending treatment that is futile or burdensome, since treatment can always be declined. Evidence from the Netherlands, Oregon and the Northern Territory shows that legalised euthanasia has led to the deaths of persons who were not terminally ill, or were suffering treatable depression or did not ask for euthanasia.
Would you vote against any proposal to facilitate Territory bills allowing doctors to intentionally kill their patients?
Laws that prohibit vilification on the grounds of religious belief or sexuality are an unwarranted interference with free speech and religious liberty. Those who point out the health risks of homosexual behaviour or who question claims and practices of a particular religion, such as Islam, should not be penalised. Australians are already adequately protected by sedition laws, which prohibit incitement to use force or violence against others that would threaten the peace, order and good government of the Commonwealth.