Election Candidate Surveys
Candidates for Queensland / CTH Senate Election 2016
Show
All | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|
Scoring Key
Yes, Definitely10 | Probably7 | Unsure5 | Unlikely3 | Definitely Not2 | No Comment1 |
Candidate scores
BG | BP | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | COX, Chris | Australian Cyclists Party | - | - | - | - | - | - | - | - | - | - | 0 | |
A | 2 | RE, Edward | Australian Cyclists Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AA | 1 | SOLOMON, Wayne | Christian Democratic Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AA | 2 | SWEERIS-SIGRIST, Ludy Charles | Christian Democratic Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AB | 1 | McDONALD, James | Palmer United Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AB | 2 | GUNNIS, Craig | Palmer United Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AC | 1 | LAZARUS, Glenn | Glenn Lazarus Team | - | - | - | - | - | - | - | - | - | - | 0 | |
AC | 2 | WALTERS, Kerrod | Glenn Lazarus Team | - | - | - | - | - | - | - | - | - | - | 0 | |
AC | 3 | LOURIGAN, Annette | Glenn Lazarus Team | - | - | - | - | - | - | - | - | - | - | 0 | |
AD | 1 | SALTMARSH, Marcus | Jacqui Lambie Network | - | - | - | - | - | - | - | - | - | - | 0 | |
AD | 2 | PECKETT, Crystal | Jacqui Lambie Network | - | - | - | - | - | - | - | - | - | - | 0 | |
AE | 1 | STEVENS, Ken | Australian Progressives | - | - | - | - | - | - | - | - | - | - | 0 | |
AE | 2 | McCORMACK, Jo | Australian Progressives | - | - | - | - | - | - | - | - | - | - | 0 | |
AF | 1 | TAYLOR, Shea | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AF | 2 | BRICE, Malcolm | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
AG | 1 | LYNCH, Deb | Drug Law Reform | - | - | - | - | - | - | - | - | - | - | 0 | |
AG | 2 | SMITH, Lorraine | Drug Law Reform | - | - | - | - | - | - | - | - | - | - | 0 | |
AH | 1 | WOODFORTH, Jason | Health Australia Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AH | 2 | GOLDEN, Sarinah | Health Australia Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AI | 1 | MAILLER, Pete | CountryMinded | - | - | - | - | - | - | - | - | - | - | 0 | |
AI | 2 | STIVANO, Sherrill | CountryMinded | - | - | - | - | - | - | - | - | - | - | 0 | |
AJ | 1 | DAVEY, Jeremy | Veterans Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AJ | 2 | HODKINSON, Darryl | Veterans Party | - | - | - | - | - | - | - | - | - | - | 0 | |
AK | 1 | WATERS, Larissa | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 2 | BARTLETT, Andrew | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 3 | PENNINGS, Ben | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 4 | KLOOT, Johanna | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 5 | ANDERSON, Fiona | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 6 | WORRINGHAM, Charles | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 7 | SKINNER, Rainee | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 8 | LEO, Janina | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 9 | ANDERSON, Meg | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 10 | NOBLE, Louise | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 11 | KENNEDY, Kirsten | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AK | 12 | QUIRK, Elena | The Greens | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 26 | |
AL | 1 | ROLES, John | Sustainable Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
AL | 2 | MORAN, Matt | Sustainable Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
B | 1 | JANKOWSKI, Frances | The Arts Party | - | - | - | - | - | - | - | - | - | - | 0 | |
B | 2 | FAINGES, Neil | The Arts Party | - | - | - | - | - | - | - | - | - | - | 0 | |
C | 1 | BELL, Trevor | Secular Party of Australia | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 10 | 31 | |
C | 2 | CLARK, Scott | Secular Party of Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
D | 1 | WATT, Murray | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
D | 2 | CHISHOLM, Anthony | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
D | 3 | MOORE, Claire | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
D | 4 | KETTER, Chris | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
D | 5 | CASEY, Jane | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
D | 6 | THOMPSON, Cheryl | Australian Labor Party | 10 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 32 | |
E | 1 | BUCKLEY, Gabe | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
E | 2 | ROOTH, John | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
F | 1 | RADIC, Peter Joseph | Online Direct Democracy - (Empowering the People!) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
F | 2 | MISSINGHAM, David | Online Direct Democracy - (Empowering the People!) | 2 | 2 | 2 | 3 | 2 | 7 | 2 | 3 | 2 | 3 | 28 | |
G | 1 | BRANDIS, George | Liberal National Party of Queensland | 10 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 5 | 2 | 50 | |
G | 2 | CANAVAN, Matthew | Liberal National Party of Queensland | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 94 | |
G | 3 | McGRATH, James | Liberal National Party of Queensland | 10 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 5 | 2 | 50 | |
G | 4 | MACDONALD, Ian | Liberal National Party of Queensland | 10 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 5 | 2 | 50 | |
G | 5 | O'SULLIVAN, Barry | Liberal National Party of Queensland | 10 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 5 | 2 | 50 | |
G | 6 | LINDGREN, Joanna | Liberal National Party of Queensland | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 91 | |
G | 7 | RYAN, Dan | Liberal National Party of Queensland | 10 | 10 | 10 | 10 | 7 | 3 | 10 | 10 | 10 | 10 | 90 | |
G | 8 | RENNICK, Gerard | Liberal National Party of Queensland | 10 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 5 | 2 | 50 | |
H | 1 | BEVAN, Paul | Animal Justice Party | - | - | - | - | - | - | - | - | - | - | 0 | |
H | 2 | WATSON, Zade | Animal Justice Party | - | - | - | - | - | - | - | - | - | - | 0 | |
I | 1 | WALTON, Rowell | Katter's Australian Party | - | - | - | - | - | - | - | - | - | - | 0 | |
I | 2 | MARRIOTT, Joy | Katter's Australian Party | - | - | - | - | - | - | - | - | - | - | 0 | |
J | 1 | SOUTHWARD, Marnie | Marriage Equality | - | - | - | - | - | - | - | - | - | - | 0 | |
J | 2 | MORAN, William | Marriage Equality | - | - | - | - | - | - | - | - | - | - | 0 | |
K | 1 | SNELL, Terry | Mature Australia | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 94 | |
K | 2 | CAMERON, Belinda | Mature Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
L | 1 | GRANT, Suzanne | Nick Xenophon Team | - | - | - | - | - | - | - | - | - | - | 0 | |
L | 2 | CROW, Daniel | Nick Xenophon Team | - | - | - | - | - | - | - | - | - | - | 0 | |
M | 1 | SELIC, Brandon | Pirate Party Australia | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 2 | 26 | |
M | 2 | PURSEHOUSE, Isaac | Pirate Party Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
N | 1 | GAYNOR, Bernard William | Australian Liberty Alliance | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 95 | |
N | 2 | BIGGS, Alan | Australian Liberty Alliance | - | - | - | - | - | - | - | - | - | - | 0 | |
N | 3 | DOBSON, Chelle | Australian Liberty Alliance | 10 | 10 | 10 | 5 | 7 | 5 | 10 | 10 | 10 | 10 | 87 | |
O | 1 | COTTER, Deb | Derryn Hinch's Justice Party | - | - | - | - | - | - | - | - | - | - | 0 | |
O | 2 | HANBIDGE, Karin | Derryn Hinch's Justice Party | 10 | 3 | 7 | 7 | 10 | 10 | 10 | 5 | 3 | 10 | 75 | |
P | 1 | PUKALLUS, Jan | Citizens Electoral Council | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 95 | |
P | 2 | HARDING, Stephen | Citizens Electoral Council | - | - | - | - | - | - | - | - | - | - | 0 | |
Q | 1 | TURNER, Michael | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
Q | 2 | GEE, Michael Anthony | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
R | 1 | RIVAS, Sal | - | - | - | - | - | - | - | - | - | - | 0 | ||
R | 2 | TANGUILIG, Val | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | ||
S | 1 | VINCENT, Sheila | Democratic Labour Party (DLP) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 97 | |
S | 2 | MAJOOR, Lucius | Democratic Labour Party (DLP) | - | - | - | - | - | - | - | - | - | - | 0 | |
T | 1 | McGARVIE, Rod | Family First | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 91 | |
T | 2 | BAYNES, Sue | Family First | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 91 | |
T | 3 | HORAN, Kate | Family First | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 91 | |
T | 4 | PELLOWE, David | Family First | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 91 | |
U | 1 | MOYLAN, James | Renewable Energy Party | - | - | - | - | - | - | - | - | - | - | 0 | |
U | 2 | GUNDRUM, MaryBeth | Renewable Energy Party | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 1 | REDDY, Shyamal | Independent | 10 | 3 | 2 | 10 | 10 | 1 | 1 | 10 | 1 | 3 | 51 | |
UG | 2 | McMAHON, Greg | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 3 | BUNDY, David | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 4 | VUGA, Kim | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 5 | SAVAGE, Jim | Independent | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 5 | 10 | 87 | |
UG | 6 | MOORE, Tony R. | Independent | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
UG | 7 | POTTER, Josephine | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 8 | STEVENSON, Paul Joseph | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 9 | ANDERSON, Marshal | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 10 | EUGARDE, Ian | Independent | 7 | 3 | 10 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 72 | |
UG | 11 | BOYD, Julie | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 12 | HANNA-McGUFFIE, Leeanne | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 13 | HARRIS, Zoemaree | Independent | 7 | 2 | 7 | 5 | 2 | 7 | 7 | 10 | 5 | 3 | 55 | |
UG | 14 | KAFF, Michael | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 15 | JORGENSEN, Terry | Independent | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 94 | |
UG | 16 | PEAD, Gary James | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 17 | GIBSON, John | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 18 | MARRIAGE, Belinda | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
UG | 19 | BEATTIE, Greg | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
V | 1 | BRISTOW, Robin | Australian Sex Party | - | - | - | - | - | - | - | - | - | - | 0 | |
V | 2 | HOWES, Therese | Marijuana (HEMP) Party | - | - | - | - | - | - | - | - | - | - | 0 | |
V | 3 | PATTEN, Kirsty | Australian Sex Party | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 7 | 2 | 2 | 30 | |
W | 1 | GARDNER, Mark | VOTEFLUX.ORG | Upgrade Democracy! | - | - | - | - | - | - | - | - | - | - | 0 | |
W | 2 | FLOWERS, Reece | VOTEFLUX.ORG | Upgrade Democracy! | - | - | - | - | - | - | - | - | - | - | 0 | |
X | 1 | HANSON, Pauline | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
X | 2 | ROBERTS, Malcolm | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
X | 3 | ANNING, Fraser | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
X | 4 | SMITH, Judy | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
Y | 1 | TAYLOR, Paul | Rise Up Australia Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
Y | 2 | MOONEY, Neroli | Rise Up Australia Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
Z | 1 | HEAD, Mike | Socialist Equality Party | - | - | - | - | - | - | - | - | - | - | 0 | |
Z | 2 | COOKE, Erin | Socialist Equality Party | - | - | - | - | - | - | - | - | - | - | 0 |
Questionnaire
Prayers in parliament are an important daily reminder that we must all ultimately answer to the higher authority of Almighty God. The prayers, which consist of the Lord's Prayer and a request for God's guidance, are an expression of the Christian foundation of our nation. According to the latest census, about 61% of Australians identify with Christianity.
Would you vote to support the continued opening of parliament with Christian prayers?
In 2004 the Marriage Act 1961 was amended to reaffirm the understanding across cultures throughout history, that marriage is the union of a man and a woman. The purpose of marriage is to ensure that wherever possible, children are raised with both mum and dad role models in a stable environment – shown by research to be the safest family type.
Would you vote to retain the Marriage Act 1961 definition of marriage as “the union of a man and a woman, to the exclusion of all others, voluntarily entered into for life”?
There has been widespread concern about the content of the Safe Schools Coalition Australia program now operating in over 500 Australian schools. Its co-founder, lesbian activist Roz Ward, has admitted that the program is “not about stopping bullying”. Rather, it promotes unproven theories about transgenderism and same-sex attraction, uses invalid statistics, encourages partisan activism, and ignores most victims of school bullies.
Would you support the cancellation of the Safe Schools Coalition Australia program, with funding used instead to support proven programs that address all forms of school bullying?
Harm minimisation has been one of the key principles of Australia’s drug strategy since 1985. Harm minimisation measures include needle and syringe exchanges, injecting rooms, heroin prescription, methadone substitution, liberal cannabis laws and drug testing kits. This strategy has largely failed. By contrast, Sweden has shown that “drug free” policies can dramatically reduce the use of illicit drugs.
Would you support the replacement of the current focus of the National Drug Strategy on so-called “harm minimisation” with a new focus on achieving a drug free society?
The current classification system for publications, films and videos bans (i.e. refuses classification for) dangerous material including child pornography, and material promoting crime, suicide or terrorism. Unfiltered, the internet can bring explicit pornography and other harmful material into the family home – and to children outside the home via mobile phones. Voluntary computer-based filters do not protect children in vulnerable situations. Mandatory default filtering at the ISP level is essential to protect children and maintain a healthy society.
Would you support mandatory default filtering of the internet at ISP level to exclude all material currently refused classification in print, film or video media?
Australia’s Productivity Commission found in 2010 that problem gambling – mostly by poker machine addicts – costs Australia nearly $5 billion per year. One in six people who play the pokies regularly are addicted, and their addiction damages, on average, seven others. The Productivity Commission made several recommendations to alleviate the problem, but the resulting legislation was so weak that there has been little or no improvement in the situation.
Would you vote to require $1 maximum bets per spin and a $120 maximum hourly loss on poker machines?
This year a new program, Start Early, is being rolled out in childcare centres and kindergartens – backed by Early Education Australia, whose CEO says young children are “sexual beings” (Herald Sun, 6/3/16). Among other things, the program will talk about cross-dressing and gender “choice”, and take toddlers on tours of opposite-sex toilets.
Would you vote to ensure that no taxpayer funding is given to any program that prematurely sexualises children or promotes harmful theories about gender fluidity?
Surveys indicate that a large majority of parents would prefer one parent (usually the mother) to care for their children full-time at home if they could afford it. Current child care benefits are much more generous to mothers who place their children in child care centres than to those who care for their own children at home. All parents should be treated equally, receiving the same benefits (possibly as vouchers) at birth – enabling them to spend the money on childcare or on helping one parent stay at home.
Would you support legislation to provide equal benefits to all families with young children, either baby bonus, parental leave or child care, whether or not the mother is in the paid workforce?
Euthanasia means the intentional killing of a person who is suffering pain or mental distress, instead of providing medical treatment or palliative care. Euthanasia does not mean ending treatment that is futile or burdensome, since treatment can always be declined. Evidence from the Netherlands, Oregon and the Northern Territory shows that legalised euthanasia has led to the deaths of persons who were not terminally ill, or were suffering treatable depression or did not ask for euthanasia.
Would you vote against any proposal to facilitate Territory bills allowing doctors to intentionally kill their patients?
Laws which prohibit speech or actions that merely “offend or insult” others are an unwarranted curb on free speech. Section 18C of the Racial Discrimination Act has been used to stifle important community debates.