Election Candidate Surveys
Candidates for Mining and Pastoral / WA Legislative Council Election 2017
Show
All | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|
Scoring Key
Yes, Definitely10 | Probably7 | Unsure5 | Unlikely3 | Definitely Not2 | No Comment1 |
Candidate scores
BG | BP | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PORTER, Anne | Fluoride Free WA | - | - | - | - | - | - | - | - | - | - | 0 | |
1 | 2 | BAUER, David | Fluoride Free WA | - | - | - | - | - | - | - | - | - | - | 0 | |
2 | 1 | ROGERS, Natasha | Micro Business Party | - | - | - | - | - | - | - | - | - | - | 0 | |
2 | 2 | PATIL, Pritam | Micro Business Party | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | 1 | COLAGIURI, Stefan | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | 2 | AYLMORE, Shane | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | 3 | SMITH, Kingsley | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
4 | 1 | SHANKS, Kai | Flux The System! | - | - | - | - | - | - | - | - | - | - | 0 | |
4 | 2 | TAAFFE, Melissa | Flux The System! | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | 1 | KLAJ, Amanda | Daylight Saving Party | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | 2 | DUFFY, Joel Brian | Daylight Saving Party | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | 1 | FITZGERALD, Paul | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | 2 | CUKELA, Nicholas | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
7 | 1 | ATAMAN, Atilla | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
7 | 2 | STUCKE, Tayla | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 1 | GOULD, Grahame | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
8 | 2 | YOUNG, Jacky | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
9 | 1 | DAWSON, Stephen | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 2 | McGINN, Kyle | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 3 | FOSTER, Peter | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 4 | MOUSLEY, Christopher | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
10 | 1 | RAOUF, Abed | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
10 | 2 | AMESZ, Billy | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
11 | 1 | MATHESON, Sonya | Julie Matheson for Western Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
11 | 2 | COSTANZO, Paul | Julie Matheson for Western Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
12 | 1 | SCOTT, Robin David | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
12 | 2 | KEATING, Justin | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
12 | 3 | VARLEY, Janine Lee | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | 1 | CHAPPLE, Robin | The Greens (WA) | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | 2 | OLIVER, Timothy | The Greens (WA) | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | 1 | HYDE, Angela | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | 2 | GANDOSSINI, Greg | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | 1 | HENRY, Arihia | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | 2 | FRANCIS, Pete | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 1 | BASTON, Ken | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 2 | LEWIS, Mark | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 3 | POUND, Barry | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 4 | WELLS, Jason | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 1 | BOYDELL, Jacqui | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 2 | GRILLS, Dave | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 3 | BROWN, Gary | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 4 | JANES, Judi | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 5 | HATWELL, Adrian | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 6 | FLEETON, Terry | The Nationals | - | - | - | - | - | - | - | - | - | - | 0 | |
18 | 1 | NEAVES, Jared | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
18 | 2 | VASEV, Marko | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 1 | MADER, Keith | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 2 | NORMINGTON, Royce | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
20 | 1 | ROSE, Ian | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
20 | 2 | CUSTERS, Bev | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
21 | 1 | OWEN, Julie | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
22 | 1 | RENTON, Darby | Independent | - | - | - | - | - | - | - | - | - | - | 0 |
Questionnaire
Prayers in parliament are an important daily reminder that we must all ultimately answer to the higher authority of Almighty God. The prayers, which consist of the Lord’s Prayer and a request for God’s guidance, are an expression of the Christian foundation of our nation. According to the latest published census, about 60% of Western Australians identify with Christianity.
Would you vote to support the continued opening of parliament with Christian prayers?
On average one Western Australian suicides each day. Assisted suicide (euthanasia) does not mean ending treatment that is futile or burdensome, since treatment can always be declined. Evidence from the Sweden, Netherlands, Oregon and the Northern Territory shows that legalised euthanasia has led to the deaths of persons who were not terminally ill, or were suffering treatable depression or did not ask for euthanasia.
Would you vote against any proposal to allow doctors to intentionally kill their patients?
The WA abortion toll of over 8000 deaths per year – about one quarter of all births – is a tragedy. Studies show that pregnant women who abort their unborn babies, often wrongly believing they have no other option, are more likely than other women to suffer depression, other illnesses and even death in the months or years that follow. WA laws should protect unborn children and their mothers from abortion.
Would you vote to restore protection for unborn children from abortion?
Noting that at least 26 Western Australian babies have survived abortions but have been left to die:
Will you commit to supporting the establishment of a parliamentary inquiry to investigate what reforms are needed so as to ensure that all prematurely born babies receive equal access to care and protection?
Noting the revelation in Parliament that late-term abortions in Western Australia are being approved for conditions that are compatible with life such as down syndrome, dwarfism, and spina bifida:
Will you commit to ending disability discrimination in late-term abortions?
In response to the 2012 report by the Commissioner for Children and Young People into the Sexualisation of Children:
Will you vote to require that all outdoor advertising on state government property is suitable for children of all ages?
Harm minimisation has been one of the key principles of Australia’s drug strategy since 1985. Harm minimisation measures include needle and syringe exchanges, injecting rooms, heroin prescription, methadone substitution, liberal cannabis laws and drug testing kits. This strategy has largely failed as it has not reduced the incidence of illicit drug use.
Would you support redirecting the National Drug Strategy from focusing on so-called “harm minimisation” to a drug free society?
Noting that Jurisdictions that have legalised or decriminalised the sex trade have seen a major growth in legal and illegal brothels, along with drug abuse, violence, suicides and other problems:
Would you vote for a parliamentary inquiry into the suitability to the WA context of the Nordic-approach which focuses law enforcement on the purchaser, and a parliamentary inquiry into the feasibility of State-funded exit-programs focusing on those wanting to escape prostitution?
Co-founder and lesbian activist Roz Ward said Safe Schools is “not about stopping bullying”. The program promotes unproven theories about transgenderism and same-sex attraction, uses invalid statistics encourages partisan activism, and ignores most victims of school bullies.
Will you vote to ensure no State-funding of ‘Safe Schools’ and require all government schools to consult with all parents prior to introducing any elements of ‘Safe Schools’?
Marriage is a lifelong exclusive commitment between a man and a woman, providing the best environment for raising the next generation. Under the Australian Constitution, marriage is a commonwealth responsibility and any state law relating to marriage would be invalid. As marriage to our society, marriage laws need to be uniform throughout the nation.