Election Candidate Surveys
Candidates for South Metropolitan / WA Legislative Council Election 2017
Show
All | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|
Scoring Key
Yes, Definitely10 | Probably7 | Unsure5 | Unlikely3 | Definitely Not2 | No Comment1 |
Candidate scores
BG | BP | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WAINWRIGHT, Sam | Socialist Alliance | - | - | - | - | - | - | - | - | - | - | 0 | |
1 | 2 | HARLEY, Petrina | Socialist Alliance | - | - | - | - | - | - | - | - | - | - | 0 | |
2 | 1 | SCOTT, Philip | Pauline Hanson's One Nation | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 95 | |
2 | 2 | ELDRIDGE, Richard James | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
2 | 3 | ANDREEVA, Ekaterina Viktorovna | Pauline Hanson's One Nation | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | 1 | BROWNBILL, Alexander | Flux The System! | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | 2 | POMEROY, Keith | Flux The System! | - | - | - | - | - | - | - | - | - | - | 0 | |
4 | 1 | TUCKER, Wilson | Daylight Saving Party | - | - | - | - | - | - | - | - | - | - | 0 | |
4 | 2 | ALBERTI, Peita | Daylight Saving Party | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | 1 | RUCKI, Derek | Fluoride Free WA | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | 1 | TINLEY, Cam | Micro Business Party | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | 2 | THAKRAR, Nita | Fluoride Free WA | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | 1 | COTTERELL, Robert | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | 2 | MIDDLETON, Andrew Charles | Micro Business Party | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | 3 | DIBBEN, Len | Micro Business Party | - | - | - | - | - | - | - | - | - | - | 0 | |
7 | 1 | ELLERY, Sue | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
7 | 2 | COTTERELL, Michelle | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 1 | MATARAZZO, Vito | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 2 | DOUST, Kate | WA Labor | 10 | 10 | 10 | 10 | 10 | 7 | 1 | 1 | 1 | 7 | 67 | |
8 | 3 | YANG, Pierre | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 4 | McMANUS, Kelly | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 5 | BURROWS, Vicky | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | 6 | RAFFERTY, Dustin | WA Labor | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 1 | RAFFAELLI, Peter | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | 2 | ORUC, Yusuf | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
10 | 1 | BURDETT, Bob | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
10 | 2 | HIGGS, Wayne | Shooters, Fishers and Farmers | - | - | - | - | - | - | - | - | - | - | 0 | |
11 | 1 | STONEHOUSE, Aaron | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
11 | 2 | BURDETT, Carmen | Australian Christians | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
12 | 1 | MacLAREN, Lynn | The Greens (WA) | - | - | - | - | - | - | - | - | - | - | 0 | |
12 | 2 | SANGHERA, Angadjeet | Liberal Democrats | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | 1 | FREEMAN, William | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | 2 | STEELE-JOHN, Jordon | The Greens (WA) | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | 3 | DEHGHANI, Nasrin | The Greens (WA) | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | 1 | ADAMS, Carol | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | 2 | VARMA, Daksh | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | 1 | LOVE, Katrina | Animal Justice Party | 3 | 5 | 2 | 7 | 3 | 7 | 7 | 7 | 2 | 2 | 45 | |
15 | 2 | VERNON, Karen | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | 3 | BOLTON, Luke Jon | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | 4 | FORD, Jonathan | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 1 | SMITH, Rick | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | 2 | JANSSEN, Ramona | Animal Justice Party | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 1 | LUOBIKIS, Andrew | Julie Matheson for Western Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | 2 | SNARY, Adrian | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
18 | 1 | GOIRAN, Nick | Liberal Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
18 | 2 | WATSON, Angela | Julie Matheson for Western Australia | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 1 | IRVINE, Nigel Peter | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
19 | 2 | O'BRIEN, Simon | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 3 | EDMAN, Phil | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 4 | HOFMANN, Michelle | Liberal Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
19 | 5 | FINLAY, Lorraine | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | 6 | PRANATA, Daryl | Liberal Party | - | - | - | - | - | - | - | - | - | - | 0 | |
20 | 1 | JONES, Laona | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
20 | 2 | HENG, Cara | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
21 | 1 | HESLINGTON, Norm | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
22 | 1 | BROWN, Frank | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
23 | 1 | LORRIMAR, Rosemary Anne | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
24 | 1 | ROMANO, Tony | Independent | - | - | - | - | - | - | - | - | - | - | 0 |
Questionnaire
Prayers in parliament are an important daily reminder that we must all ultimately answer to the higher authority of Almighty God. The prayers, which consist of the Lord’s Prayer and a request for God’s guidance, are an expression of the Christian foundation of our nation. According to the latest published census, about 60% of Western Australians identify with Christianity.
Would you vote to support the continued opening of parliament with Christian prayers?
On average one Western Australian suicides each day. Assisted suicide (euthanasia) does not mean ending treatment that is futile or burdensome, since treatment can always be declined. Evidence from the Sweden, Netherlands, Oregon and the Northern Territory shows that legalised euthanasia has led to the deaths of persons who were not terminally ill, or were suffering treatable depression or did not ask for euthanasia.
Would you vote against any proposal to allow doctors to intentionally kill their patients?
The WA abortion toll of over 8000 deaths per year – about one quarter of all births – is a tragedy. Studies show that pregnant women who abort their unborn babies, often wrongly believing they have no other option, are more likely than other women to suffer depression, other illnesses and even death in the months or years that follow. WA laws should protect unborn children and their mothers from abortion.
Would you vote to restore protection for unborn children from abortion?
Noting that at least 26 Western Australian babies have survived abortions but have been left to die:
Will you commit to supporting the establishment of a parliamentary inquiry to investigate what reforms are needed so as to ensure that all prematurely born babies receive equal access to care and protection?
Noting the revelation in Parliament that late-term abortions in Western Australia are being approved for conditions that are compatible with life such as down syndrome, dwarfism, and spina bifida:
Will you commit to ending disability discrimination in late-term abortions?
In response to the 2012 report by the Commissioner for Children and Young People into the Sexualisation of Children:
Will you vote to require that all outdoor advertising on state government property is suitable for children of all ages?
Harm minimisation has been one of the key principles of Australia’s drug strategy since 1985. Harm minimisation measures include needle and syringe exchanges, injecting rooms, heroin prescription, methadone substitution, liberal cannabis laws and drug testing kits. This strategy has largely failed as it has not reduced the incidence of illicit drug use.
Would you support redirecting the National Drug Strategy from focusing on so-called “harm minimisation” to a drug free society?
Noting that Jurisdictions that have legalised or decriminalised the sex trade have seen a major growth in legal and illegal brothels, along with drug abuse, violence, suicides and other problems:
Would you vote for a parliamentary inquiry into the suitability to the WA context of the Nordic-approach which focuses law enforcement on the purchaser, and a parliamentary inquiry into the feasibility of State-funded exit-programs focusing on those wanting to escape prostitution?
Co-founder and lesbian activist Roz Ward said Safe Schools is “not about stopping bullying”. The program promotes unproven theories about transgenderism and same-sex attraction, uses invalid statistics encourages partisan activism, and ignores most victims of school bullies.
Will you vote to ensure no State-funding of ‘Safe Schools’ and require all government schools to consult with all parents prior to introducing any elements of ‘Safe Schools’?
Marriage is a lifelong exclusive commitment between a man and a woman, providing the best environment for raising the next generation. Under the Australian Constitution, marriage is a commonwealth responsibility and any state law relating to marriage would be invalid. As marriage to our society, marriage laws need to be uniform throughout the nation.