Election Candidate Surveys
Candidates for Northern Victoria / VIC Legislative Council Election 2006
Show
All | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|
Scoring Key
Yes, Definitely10 | Probably7 | Unsure5 | Unlikely3 | Definitely Not2 | No Comment1 |
Candidate scores
BG | BP | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | ALDEN, Jennifer | The Greens | - | - | - | - | - | - | - | - | - | - | 0 | |
A | 2 | BALY, Jon | The Greens | - | - | - | - | - | - | - | - | - | - | 0 | |
A | 3 | O'CONNOR, Jenny | The Greens | - | - | - | - | - | - | - | - | - | - | 0 | |
B | 1 | HULLS, Nathan | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
B | 2 | CORBOY, Mary Lou | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
B | 3 | VALENTINE, Nathanael John | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
B | 4 | LEACH, Helen | Family First | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
C | 1 | SEYMOUR, Phil | Christian Democratic Party | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 94 | |
C | 2 | McDONALD, Ewan | Christian Democratic Party | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | |
D | 1 | DRUM, Damian | The Nationals | 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | |
D | 2 | McASEY, Rachel | The Nationals | 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | |
D | 3 | SCHOLZ, Justin | The Nationals | 10 | 10 | 10 | 10 | 10 | 7 | 1 | 10 | 10 | 10 | 88 | |
D | 4 | MITCHELL, Robert | The Nationals | 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | |
D | 5 | O'SULLIVAN, Brian | The Nationals | 10 | 10 | 10 | 10 | 10 | 7 | 2 | 10 | 10 | 10 | 89 | |
E | 1 | de PIERI, Stefano | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
E | 2 | HEALY, Helen | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
E | 3 | BROWN, Geoff | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
E | 4 | ROCCA, Joe | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
E | 5 | FETTLING, Neil | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
F | 1 | LEE, Danny | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
F | 2 | GOODWIN, Fred | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
G | 1 | ALLEN, Denise | People Power | - | - | - | - | - | - | - | - | - | - | 0 | |
G | 2 | BACHMANN, Phil | People Power | - | - | - | - | - | - | - | - | - | - | 0 | |
H | 1 | WHELAN, Laurie | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
H | 2 | O'BRIEN, Peter | Independent | - | - | - | - | - | - | - | - | - | - | 0 | |
I | 1 | ROBINSON, Andrew | Democratic Labour Party | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | |
I | 2 | McCORMACK, Paul | Democratic Labour Party | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | |
I | 3 | LANE, Sharon | Democratic Labour Party | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 95 | |
J | 1 | BROAD, Candy | Australian Labor Party | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | |
J | 2 | DARVENIZA, Kaye | Australian Labor Party | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | |
J | 3 | LEWIS, Marg | Australian Labor Party | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | |
J | 4 | DOBSON, Brad | Australian Labor Party | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | |
J | 5 | BYRON, Jamie | Australian Labor Party | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 39 | |
K | 1 | LOVELL, Wendy | Liberal Party | 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | |
K | 2 | PETROVICH, Donna | Liberal Party | 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | |
K | 3 | LITHGOW, John | Liberal Party | 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | |
K | 4 | DEVEREUX, Zie | Liberal Party | 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 | |
K | 5 | GILLIES SMITH, Michael | Liberal Party | 10 | 5 | 7 | 10 | 5 | 5 | 3 | 5 | 7 | 10 | 67 |
Questionnaire
The tradition of Christian prayers in parliament is part of our Australian heritage - reminding MPs, like all other people, that they are imperfect and need guidance. This tradition recognises the 68% of Australians who identified themselves as adherents of Christian faith in the 2001 Census. Opening parliamentary proceedings with prayer is an appropriate expression of government responsibility to its electorate.
Do you support the current practice of opening each day of parliament with Christian prayers?
Evidence abounds that marriage is more beneficial to society than cohabitation. Marriages are more stable and the children of married parents perform better educationally and socially, have lower involvement in drug-taking and crime and hence develop into more productive adults. The special status of marriage should therefore be protected by rejecting any elevation of other relationships, such as de facto relationships or homosexual relationships, to a similar legal status.
Would you vote against any bill that provides for the creation of civil unions?
Overwhelming research evidence shows that children develop best with a mother and a father committed to each other and to their children. The rate of child abuse is much higher in single-parent households. The children in same-sex blended families achieve poorer results at school than children of married couples. Thus the interests of children are best served by restricting their care to married couples wherever possible.
Would you support moves to allow married couples to be preferred for child care roles, eg adoption, fostering or assisted reproductive technology?
Senior Victorian lawyers have condemned the Charter of Human Rights and Freedoms Act 2006 because it would lead to costly expansion of the bureaucracy, increased litigation and frivolous court cases, as has occurred in Canada and New Zealand. The Act places interpretation of ?rights? in the hands of libertarian zealots. The Act should be repealed.
Would you vote to repeal the Charter of Human Rights and Responsibilities Act 2006?
The Racial and Religious Tolerance Act 2001 has been used to punish pastors for teaching about the Koran in a Christian church, thus denying their freedom of speech. The pastors stressed the need to love Muslims, but the Act unjustly deems "intention" to be irrelevant. The Act treats religion as if it were an unchangeable trait like race and requires the Equal Opportunity Commission to assist only the complainant. Laws already exist to punish threats or violence - this law is unjust, unnecessary and should be repealed.
Will you vote to repeal the Racial and Religious Tolerance Act 2001?
Intentionally killing an unborn baby by abortion is a serious offence in Victoria (Crimes Act 1958) but is allowed under the 1969 Menhennit ruling if deemed necessary to protect a pregnant woman from serious danger to her mental or physical health. Recent moves to decriminalise abortion would allow the deliberate killing of unborn children for any or no reason throughout all nine months of pregnancy.
Would you vote against any bill that would decriminalise abortion in Victoria?
Since poker machines were introduced in Victoria in 1991 without public consultation, pubs and the government have grown richer while small businesses have failed and problem gamblers, broken families, embezzlement and suicide have increased. Advertising bans and other measures have failed to stem the increase in problem gambling: Victorians now lose $2.5 billion each year on the pokies - more than ever before.
Would you support legislation to phase out pokwer machines in Victoria over a ten year period?
Since sexual abstinence is the prime means of preventing sexual exploitation and reducing sexual diseases, abstinence should be promoted at school. Since marriage remains the best environment for raising children and for the ongoing general health of society, the benefit of this life-long commitment should be explained to young people.
Would you support the teaching in schools of sexual abstinence before marriage and faithfulness within marriage as a most desirable lifestyle?
Australia has the highest per capita use of illegal drugs in the world, triggering a mental health crisis - since those addicted to marijuana and amphetamines risk becoming mentally ill 3-11 times more than those who do not use drugs. Teen cannabis users can damage their brains irreversibly. The "harm minimisation" policies of the past have failed - they sustain drug users in their habit. Victoria should adopt Sweden's successful harm prevention policies which include mandatory treatment for addicts.
Would you support the replacement of the current ?harm minimisation? policy on illegal drugs with rigorous enforcement of a "harm prevention" policy including mandatory treatment for addicts?
All Victorians, especially children, are entitled to protection from exposure to harmful material ? yet most Victorian libraries have not installed filter software to block pornographic and violent websites. The federal Labor Opposition supports mandatory Internet filtering ? this should be a bipartisan policy for all parliaments.